Place of Origin: | China |
Brand Name: | Xinding |
Certification: | CE / ISO9001 |
Model Number: | XD-208 |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case |
Delivery Time: | 10 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 sets per month |
Wire Dia: | Φ0.15-8.0mm | Axis Count: | 2 Axis |
---|---|---|---|
MAX. OD: | Φ20mm | Max. Speed: | 550pcs/min |
Feed Axis: | 0.75kw | Cam Axis: | 0.75kw |
Feed Speed: | 0~300m/min | Machine Color: | Gray |
Weight: | 400kg | Dimension(L*W*H): | 900*850*1600mm |
Highlight: | spring coiler,spring coiling machinery |
● Product Introduce
208 three axis cnc spring coiling machine for the production of compression springs
● Technical Parameter
1 | Model | XD-208 |
2 | Wire Diameter | Φ0.10~0.80mm |
3 | Axis Count | 2 axis |
4 | Max. Outside Diameter | Φ20mm |
5 | Max. Feeding Length | Unlimited |
6 | Max. Manufacture Speed | 550pcs/min |
7 | Feeding Speed | 0~300m/min |
8 | Wire Feed Servo Motor | 0.75kw |
9 | Cam Servo Motor | 0.75kw |
10 | Feed Setting Value | Y: 0.01-9999.99mm |
10 | Controller | Taiwan Yitu |
11 | Motor Brand | Japanese Sanyo Denki |
12 | Dimensions (L*D*H) | 900*850*1600mm |
13 | Wooden Case Dimensions | 1000*1050*1750mm |
14 | Machine Weight: | 400kg |
15 | Gross Weights | 450kg |
Details:
1. Two or three axis which can work in single-step or synchronously.
2. Equipped with right or left-handed winding blade rest.
3. Spring programs can be saved to the computers internal memory.
4. Computer interface displayed in Chinese and English makes the operation easy.
Product Range:
This compression spring machine can make various compression springs, wire coil, oil seal springs,
battery springs, taper springs, double-taper springs, safe springs, clip spring as well as various
simple wire molding
Sample springs:
Contact Person: Mr. Ralph chen
Tel: +86 135 8098 7891
Fax: 86-769-82883433