Place of Origin: | China |
Brand Name: | XD-1120 |
Certification: | CE |
Model Number: | XD |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden case |
Delivery Time: | 20 days |
Payment Terms: | TT LC |
Supply Ability: | 20 sets per month |
Application: | Spring And Wire Forming | Wire Dia.:: | 0.30-2.00mm |
---|---|---|---|
Axis Number:: | 11 | Servo Brand:: | Sanyo Denki |
CNC:: | HUST | ||
High Light: | spring coiler machines,spring maker machine |
Introduction:
Special camless design equipped with free arm technolgy that enables our series of spring machines to easily produce all kinds of difficult springs that is 30% or more efficient than traditional cam type spring former.
Advance attachments such as rotary wire, spinner, and the x-y free arm can be optionally equipped to the machine.
Intuitive graphics user interface.
Characteristic is due to the employment of a bullet proof software engineering methodology. This makes learning and configuring highly complex springs a simple task.
Commonly use in the industries of: automobile, wire forms, entertainment and fitness.
Machine wire feeding part:
Technical parameter:
1.Axis count: | 11 axis | |
2.Wire size: | ¢0.30~2.0mm | |
3.Max outside diameter: | ¢40mm | |
4.Wire feed motor: | 2.7kw | |
5.Sliding arm motor×8: | 0.75kw | |
6.Quill motor: | 0.75kw | |
7.Spinner motor: | 0.4kw | |
8.Computer display: | Chinese/English | |
9.Max wire feed: | 99999.99mm | |
10.Min wire feed: | 0.02mm | |
11.Computer memory: | 500 programs | |
12.Dimensions: | 1450*550*1650mm | |
13.Weight: | 850kg | |
14.Power ac: | 3-phase 220v 50hz |
How to place the order
Workshop and office:
Contact Person: Ralph chen
Tel: +8613580987891